An unbeatable combination of style and performance that characterize the two bikes that got into our hands recently, Suzuki DR-Z125 and DR-Z125L. Same engine and chassis
used on both bikes, but “L” model features larger wheels, seats and high ground clearance and so the addresses of the people is higher, while the simple model is what the average size of the passenger wants to ride.
Both practical model making lineup Suzuki off-road as the manufacturer has decided to concentrate more on a dual-sport segment and ignore the much-needed repairs or even entirely new addition of a bike derived from motocross models.
So, while the other three big Japanese manufacturers have caught a big wave, Suzuki must work with what they have and we must admit that for some, this may just be enough.
To begin, 2010 Suzuki
DR-Z125 and 125L mild, courteous handling of energetic and sharp, making them perfect for all sizes of starter and experienced riders, though you will not be wrong if you ask what’s with the front brake drums on a simple model.
Although Suzuki did not come back to the drawing board for 2010 DR-Z125 and DR-Z125L, two models continue as the starter at an affordable bike that addresses a very large category of drivers, manage to meet their needs go up and put a smile on their faces with talent, not necessarily horsepower.
SPECIFICATIONS
| Chassis: | DR-Z125 | DR-Z125L | |
| Brakes Front | Drum brake | Disc brake | |
| Brakes Rear | Drum brake | Drum brake | |
| Color | Yellow, Black | Yellow, Black | |
| Curb Weight | 88 kg (194 lbs) | 89 kg (196 lbs) | |
| Final Drive | D.I.D 428HG, 122 links | D.I.D 428HG, 130 links | |
| Fuel Tank Capacity | 4.8 L (1.3/1.1 US/Imp gal) – Including Reserve | 4.8 L (1.3/1.1 US/Imp gal) – Including Reserve | |
| Ground Clearance | 260 mm (10.2 in) | 290 mm (11.4 in) | |
| Overall Length | 1835 mm (72.2 in) | 1885 mm (74.2 in) | |
| Overall Width | 770 mm (30.3 in) | 770 mm (30.3 in) | |
| Seat Height | 775 mm (30.5 in) | 805 mm (31.7 in) | |
| Suspension Front | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped | |
| Suspension Rear | Link type, coil spring, oil damped | Link type, coil spring, oil damped | |
| Tires Front | 70/100-17 40M, tube type | 70/100-19 42M, tube type | |
| Tires Rear | 90/100-14 49M, tube type | 90/100-16 52M, tube type | |
| Transmission | 5-speed constant mesh | 5-speed constant mesh | |
| Wheelbase | 1245 mm (49.0 in) | 1270 mm (50.0 in) |
| Engine: | |||
| Bore Stroke | 57.0 mm (2.244 in) x 48.8 mm (1.921 in) | 57.0 mm (2.244 in) x 48.8 mm (1.921 in) | |
| Compression Ratio | 9.5 : 1 | 9.5 : 1 | |
| Engine | 124 cc, 4-stroke, air-cooled, OHC | 124 cc, 4-stroke, air-cooled, OHC | |
| Fuel System | MIKUNI VM20SS | MIKUNI VM20SS | |
| Ignition | Electronic ignition (CDI) | Electronic ignition (CDI) | |
| Lubrication | Wet sump | Wet sump | |
| Starter | Primary kick | Primary kick |
| Warranty: | |||
| Warranty | 6 month limited warranty. | 6 month limited warranty. |





