The Kawasaki KLX250S dual sport is that doing things properly, and if you decide to add a couple modifications done everything very well!
The KLX was supported by the KLX 249cc 4-Stroke, Liquid-Cooled motor with six-speed transmission. This machine is suitable for beginners direct from the factory, this is mainly because the EPA has imposed restrictions that limit that potential. The good thing about the restrictions are very forgiving bike, you’ll also be able to get 70 + miles per gallon out of this little monster. That there must be sneezed at!
Specifications :
| Model: | Kawasaki KLX 250 S |
| Year: | 2009 |
| Category: | Enduro / offroad |
| Rating: | 75.1 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 4999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
|---|---|
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 11.0:1 |
| Bore x stroke: | 72.0 x 61.2 mm (2.8 x 2.4 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Carburettor. Keihin CVK34 |
| Fuel control: | DOHC |
| Ignition: | Digital CDI |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Semi-double cradle, high-tensile steel |
| Rake (fork angle): | 26.5° |
| Front suspension: | 43mm Inverted Cartridge Fork with 16-Way Compression Damping Adjustment / 10.0 in. |
| Rear suspension: | Uni-Trak® with Adjustable Preload, 16-Way Compression and Rebound Damping Adjustment / 9.1 in. |
| Front tyre dimensions: | 80/90-21 |
| Rear tyre dimensions: | 100/80-18 |
| Front brakes: | Single disc |
| Front brakes diameter: | 250 mm (9.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 126.0 kg (277.8 pounds) |
| Seat height: | 889 mm (35.0 inches) If adjustable, lowest setting. |
| Overall height: | 1,204 mm (47.4 inches) |
| Overall length: | 2,200 mm (86.6 inches) |
| Overall width: | 820 mm (32.3 inches) |
| Ground clearance: | 284 mm (11.2 inches) |
| Wheelbase: | 1,430 mm (56.3 inches) |
| Fuel capacity: | 7.57 litres (2.00 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Lime Green, Sunbeam Red |
| Comments: | Dual purpose bike. |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 09 Kawasaki KLX 250 S discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |


