No one can pass by this Enduro E2 class. Exc 250 combines all the benefits you need for victory: a powerful yet two-stroke ultralight with a simple, easy to use technology, along with special handling characteristics Enduro machine and very easy. Pure excellence!
SPECIFICATIONS
sponsored link| ENGINE | |
| Engine type | Single cylinder, 2-stroke |
| Displacement | 249 cc |
| Bore x stroke | 66.4 x 72 mm |
| Performance | approx. 52 HP |
| Starter | Kickstarter |
| Transmission | 5 gears |
| Carburetor | Keihin PWK 36 S AG |
| Lubrication | Mixture oil lubrication 1:60 |
| Transmission lubrication | 0,7 l Motorex Top Speed 15W50 |
| Primary drive | 26:72 |
| Chain | 5/8 x 1/4 |
| Cooling | Liquid cooled |
| Clutch | Wet multi-disc clutch, operated hydraulically |
| Ignition | Kokusan digital |
| CHASSIS | |
| Frame | Chromium molybdenum |
| Subframe | Aluminium |
| Handlebar | Renthal |
| Front suspension | WP USD Ø 52 mm |
| Rear suspension | WP monoshock PDS |
| Suspension travel front / rear | 300 / 335 mm |
| Brakes, front / rear Disc brakes | 260 / 220 mm |
| Rims, front / rear | 1.60 x 21″; 2.15 x 18″ |
| Tires, front / rear | 90/90-21″; 140/80-18″ |
| Main silencer | Titanium Akrapovic |
| Steering head angle | 63.5° |
| Wheel base | 1475±10 mm |
| Ground clearance (unloaded) | 385 mm |
| Seat height | 925 mm |
| Fuel capacity | approx. 8.5 liters |
| Weight | approx. 96 kg |


